Table Styles
Multiple style options to match your preferences.
Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Betty Kelley | Trial |
|
| 2 | Laura Carr | Business |
|
| 3 | Lori Moore | Trial |
|
| 4 | Danielle Jones | VIP |
|
| 5 | Wayne Garcia | Disabled |
|
| 6 | Jack Greene | Trial |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lori Grant | Disabled |
|
| 2 | David Fuller | Trial |
|
| 3 | Henry Harrison | VIP |
|
| 4 | Lori Moore | Disabled |
|
| 5 | Henry Harrison | VIP |
|
| 6 | Thomas Riley | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Wayne Garcia | VIP |
|
| 2 | Jesse Fisher | VIP |
|
| 3 | Amanda Powell | Trial |
|
| 4 | Megan Fuller | Business |
|
| 5 | Andrea Gardner | Trial |
|
| 6 | Sara Fields | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lori Moore | Trial |
|
| 2 | Ryan Flores | Disabled |
|
| 3 | Judy Ford | Trial |
|
| 4 | Albert Ray | Business |
|
| 5 | Amanda Powell | Business |
|
| 6 | Lisa Jenkins | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Cruz | Trial |
|
| 2 | Helen Jacobs | VIP |
|
| 3 | Jose Wagner | VIP |
|
| 4 | Brian Cruz | Business |
|
| 5 | Lisa Jenkins | VIP |
|
| 6 | Melissa Rice | Trial |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Sara Fields | Disabled |
|
| 2 | Lisa Jenkins | Business |
|
| 3 | Melissa Rice | VIP |
|
| 4 | Carol Ray | Disabled |
|
| 5 | Barbara Scott | Disabled |
|
| 6 | Henry Harrison | Disabled |
|
| 7 | Wayne Garcia | Business |
|
| 8 | Helen Jacobs | VIP |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Lisa Jenkins |
|
| 2 | Melissa Rice |
|
| 3 | Betty Kelley |
|
| 4 | Marie Duncan |
|
| 5 | Alice Moore |
|
| 6 | Ralph Murray |
|
| 7 | Betty Kelley |
|
| 8 | Alice Moore |
|
| 9 | Andrea Gardner |
|
| 10 | Carol Ray |
|
| 11 | Alice Moore |
|